| IC | -NXP mifare 1K,1K byte -NXP mifare 4K,4K byte -NXP mifare ultralight,512 bit -NXP mifare desfire EV1,2K/4K/8K byte -I CODE SLI,1024bit -TI2048,2048 bit |
| Key Feature | - Dimensions: CR80 85.60 x 53.98mm - Thickness: 0.84mm - Material: PVC, PET,etc - Card Surface: Matt/ glossy finish - Housing: Lamination - Working Frequency: 125KHz - Reading Distance: 6cm typically - Data storage time: 10 years |
| Printing Option | - Offset printing - Silk-screen printing - Metallic gold/silver |
| Additional crafts | - Magnetic Stripe Option:300oe, 2750oe, 4000oe - Numbering: Jet dot printing, Thermal printing,Laser - Barcode,for example EAN13,Code 39,Code 128,etc - Signature panel -Encoding |
| Application | - access control, time attendance etc |
| Related products | - proximity card - RFID card - Mifare card - NFC card |
High Frequency
| Card ICs | Frequency | Memory size | Supplier | RF Standard | Info |
| Mifare 1k S50 | 13.56MHz | 1K Byte R/W | NXP | ISO 14443A | |
| Mifare 4k S70 | 13.56MHz | 4K Byte R/W | NXP | ISO 14443A | |
| Mifare Ultralight | 13.56MHz | 512 bit R/W | NXP | ISO 14443A | |
| Mifare DESFire 4k/8k | 13.56MHz | 4K/8K Byte R/W | NXP | ISO 14443A | |
| I CODE SLI | 13.56MHz | 1K bit R/W | NXP | ISO 15693, ISO18000 | |
| Legic MIM 256/1024 | 13.56MHz | 256/1K Byte R/W | LEGIC | Legic RF Standard | |
| TI2048 | 13.56MHz | 2K bit R/W | TI | ISO 15693, ISO18000 | |
| Picopass 2k/32k | 13.56MHz | 2K/32K bit R/W | INSIDE | ISO 14443B, ISO 15693 |